<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>hockey pro </title>
		<link>http://nhl-pro-simule07-08.site-forums.com/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Wed, 16 Apr 2008 21:06:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>hockey pro </title>
			<url>http://i47.servimg.com/u/f47/12/27/67/37/alexan10.jpg</url>
			<link>http://nhl-pro-simule07-08.site-forums.com/feed/?</link>
		</image>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/maple-leafs-toronto-f50/pro-roster-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dale Mitchell R RFA 18 450000* 0 D D D D D D C- C- C D D C- D D C- 

Matt Stajan R TOR 23 800000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72 

Tony Salmelainen R RFA 25 600000 0 C C C C- C- C- A- C B- C- D C- C C- C 

Johnny Pohl R TOR 27 450000 3 65 72 70 62 61 56 77 70 80 70 53 62 69 59 69 

Alexander Steen R TOR 23 450000 3 66 70 75 73 74 69 76 75 78 66 54 64 70 72 72 

Jason Blake R TOR 33 4000000 6 77 73 77 71 73 69 84 75 70 74 69 69 75 71 76 

Kris Newbury C TOR 25 450000 3 59  ...</description>
			<category>maple leafs toronto</category>
			<pubDate>Wed, 16 Apr 2008 21:06:59 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/maple-leafs-toronto-f50/pro-roster-t8.htm#8</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/maple-leafs-toronto-f50/pro-roster-t8.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/blackhawks-chicago-f29/pro-roster-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Jason Williams R  26 1600000 3 71 78 77 67 71 63 79 75 76 72 51 70 75 67 72 

Patrick Kane R  18 875000 4 74 81 78 63 67 59 81 77 76 49 56 61 77 63 73 

Jack Skille R  20 255000* 4 52 54 53 49 48 47 58 49 77 51 53 52 53 48 59 

Andrew Ladd R  21 984200 3 69 64 64 69 69 74 69 72 68 54 51 75 65 70 69 

Craig Adams R  30 600000 4 55 56 54 73 73 80 72 75 65 66 67 75 55 75 69 

Yanic Perreault C  36 1500000 2 64 71 68 65 70 59 74 72 84 93 67 64 67 64 72 

Jonathan Toews C  19 850000 4 76 76  ...</description>
			<category>blackhawks chicago</category>
			<pubDate>Tue, 15 Apr 2008 22:21:24 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/blackhawks-chicago-f29/pro-roster-t7.htm#7</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/blackhawks-chicago-f29/pro-roster-t7.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/hurricanes-caroline-f28/pro-roster-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Tuomo Ruutu R  24 2100000 3 ¦ 75 75 76

Chad LaRose R ALB 25 450000 3 60 67 67 67 67 64 74 66 74 60 50 64 64 66 66 

Brandon Nolan C ALB 23 135000* 2 45 47 46 45 47 43 56 52 69 46 45 46 46 45 53 

Justin Williams R  25 3500000 6 ¦ 78 67 75 

Scott Walker R  33 2500000 4 ¦ 73 75 74 

Patrick Eaves R  23 942400 3 ¦ 72 71 72

Trevor LetowsRod Brind'Amour C  36 4000000 6 ¦ 77 77 80 

Eric Staal C  22 4000000 4 ¦ 84 69 79 

Matt Cullen C  30 3100000 4 ¦ 73 71 75 

Jeff Hamilton C  29 800000  ...</description>
			<category>hurricanes caroline</category>
			<pubDate>Tue, 15 Apr 2008 21:56:17 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/hurricanes-caroline-f28/pro-roster-t6.htm#6</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/hurricanes-caroline-f28/pro-roster-t6.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/flames-calgary-f27/pro-roster-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Eric Godard R  27 475000* 2 29 29 28 65 65 80 62 70 20 57 68 82 28 70 60 

Carsen Germyn R  23 450000* 2 59 63 63 59 59 68 67 67 45 66 50 68 61 62 62 

Jarome Iginla R  29 7000000 5 86 82 84 75 76 78 83 82 62 70 85 85 84 76 81

 Derek Couture R OMA 23 135000* 3 44 43 42 45 41 42 47 48 43 45 49 48 43 42 50 

Owen Nolan R  35 900000 2 74 73 80 * 69  

Stephane Yelle C  33 1550000 3 58 60 57 81 79 71 75 74 78 78 80 74 58 77 73

 Wayne Primeau C OMA 31 1500000 4 59 65 65 73 73 77 71 77 55 79  ...</description>
			<category>flames calgary</category>
			<pubDate>Tue, 15 Apr 2008 21:51:36 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/flames-calgary-f27/pro-roster-t5.htm#5</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/flames-calgary-f27/pro-roster-t5.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/sabres-buffalo-f26/pro-roster-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Maxim Afinogenov R 27 3000000 3 79 79 85 67 67 62 88 79 49 66 64 72 81 65 75

Ales Kotalik R 28 2000000 3 80 72 76 69 70 67 79 72 62 68 55 70 76 68 73

Jason Pominville R 24 800000 3 76 75 75 68 67 66 78 69 80 64 64 68 75 67 72

Steve Bernier R 22 850000 2 73 73 73 68 68 73 73 70 56 61 51 79 73 69 71

Patrick Kaleta R ROC 21 135000* 3 41 42 43 49 46 46 48 37 51 41 46 48 42 47 50

Adam Mair C 28 1050000 3 56 55 61 69 72 74 75 68 51 71 68 75 57 71 68

Paul Gaustad C 25 675000 2 60 66 68 74  ...</description>
			<category>sabres buffalo</category>
			<pubDate>Tue, 15 Apr 2008 21:46:28 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/sabres-buffalo-f26/pro-roster-t4.htm#4</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/sabres-buffalo-f26/pro-roster-t4.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/bruins-boston-f25/pro-roster-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Chuck Kobasew R BOS 25 1200000 3 69 69 69 71 73 72 76 75 69 64 66 72 69 72 74 

Patrice Bergeron R BOS 21 4750000 6 79 81 80 71 71 68 84 80 81 84 64 67 80 70 78 

Milan Lucic R PRO 19 165000* 4 62 61 56 63 63 60 65 66 67 39 60 68 59 62 64 

David Krejci R PRO 21 135000* 4 39 43 42 34 36 33 49 44 71 45 39 38 41 34 49 

Shawn Thornton R PRO 27 210000* 3 49 56 53 65 65 80 63 70 28 52 63 80 52 70 63 

Glen Murray R BOS 34 4150000 4 84 74 78 72 72 74 73 80 74 64 79 78 78 72 78 

Glen Metropolit  ...</description>
			<category>bruins boston</category>
			<pubDate>Tue, 15 Apr 2008 21:41:25 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/bruins-boston-f25/pro-roster-t3.htm#3</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/bruins-boston-f25/pro-roster-t3.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/trashers-d-atlanta-f24/pro-roster-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Jim Slater R ATL 24 1200000 3 59 65 65 69 69 74 74 70 60 74 50 74 63 70 69 

Mark Recchi R ATL 39 2000000 2 74 77 79 65 69 65 83 76 80 69 86 64 76 66 76 

Eric Boulton R CHW 30 150000* 2 31 31 33 67 67 78 65 71 21 50 74 80 31 70 61 

Colby Armstrong R ATL 24 1200000 3 67 71 71 70 70 74 72 77 52 53 68 74 69 71 71 

Todd White C ATL 32 2375000 5 71 78 75 70 70 63 82 76 88 76 59 68 74 67 75 

Steve Rucchin C ATL 35 1850000 3 65 65 70 83 86 72 74 76 82 84 88 75 66 80 77 

Bobby Holik C ATL  ...</description>
			<category>trashers d'atlanta</category>
			<pubDate>Tue, 15 Apr 2008 21:14:15 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/trashers-d-atlanta-f24/pro-roster-t2.htm#2</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/trashers-d-atlanta-f24/pro-roster-t2.htm</guid>
		</item>
		<item>
			<title>pro-roster</title>
			<link>http://nhl-pro-simule07-08.site-forums.com/ducks-d-anaheim-f23/pro-roster-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>]Corey Perry R 22 633333 2 77 70 75 

Rob Niedermayer R 32 2000000 3 71 76 74 

George Parros R POR 27 165000* 3 29 70 60

Bobby Ryan R POR 20 576500,1* 4 53 63 

Todd Bertuzzi R  32 4000000 3 82 77 79 73 72 77 74 82 48 67 75 82 79 74 76

Teemu Selänne R  36 4000000 2 82 80 85 65 69 57 89 81 82 67 73 75 82 63 78



Doug Weight C  36 3500000 3 73 82 80 69 72 64 75 81 79 83 80 70 78 68 78

Ryan Carter C POR 23 255000* 2 59 50 59

Ryan Getzlaf C 22 3500000 7 80 75 76 

Todd Marchant C  ...</description>
			<category>ducks d'anaheim</category>
			<pubDate>Tue, 15 Apr 2008 21:02:27 GMT</pubDate>
			<comments>http://nhl-pro-simule07-08.site-forums.com/ducks-d-anaheim-f23/pro-roster-t1.htm#1</comments>
			<guid>http://nhl-pro-simule07-08.site-forums.com/ducks-d-anaheim-f23/pro-roster-t1.htm</guid>
		</item>
	</channel>
</rss>